Description
| DISPLAY | Panel Size: 86", Panel Type: TFT LCD Module with DLED Backlight. VA, Display Area (mm): 1913.04(H) x 1083.96 (V), Aspect Ratio: 16:9, Resolution: UHD 3840 x 2160 (Pixels), Colors: 1.07B colors, Brightness: 480 nits, Contrast Ratio: 13,000:1 (max. with DCR enabled), Response Time: 4ms, Viewing Angles: H=178, V=178, Backlight Life: 50,000 Hours (8 hours of use per day), Surface Treatment: Hardness: 7H Antiglare coating, Orientation: Landscape |
|---|---|
| PLATFORM | Processor: Quad-core ARM Cortex (A55*4 ), RAM: 8GB DDR4, Storage: 128 GB |
| TOUCH | Type/ Tech: Ultra Fine Touch Technology, Touch Point: 40 points touch |
| INPUT | HDMI: HDMI-IN 2.0 x 3 (3840×2160 @60Hz), RGB / VGA: x1, Audio: x1, RS232: x1, OPS: x1 (Optional Intel Standard OPS), WiFi: x1 (Optional VB-WIFI002/VB-WIFI-004/VSB050) |
| OUTPUT | HDMI: HDMI 2.0 x1, Audio: x1, SPDIF: x1 |
| LAN | RJ45: x2 |
| USB | Type A: USB3.0:Front x2, Rear x2 USB2.0 x1, Type B: x2 (Rear x1 + Front x1), Type C: |
| SPEAKERS | 16W x 2 |
| TOP CAMERA PLATE | Yes |
| EMBEDDED OS | Android 14 |
| BUNDLE SOFTWARE | Basic Annotation Software: myViewBoard Whiteboard, Pro Annotation Software: myViewBoard for Windows (Embedded in optional Windows Slotin PC), Wireless Presentation: myViewBoard Display, Wireless Presentation with Touch Feedback: Viewboard Cast: Yes |
| SPECIAL FEATURES | All-in-one USB port: (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels., Simple LAN sharing between IFP and slot-in device: 10/100M for Android & Slot-in PC, Light Sensor: Yes |
| POWER | Voltage: 100-240V AC, Consumption: On:154W ; Off: ≤ 0.5W |
| ERGONOMICS | Wall Mount (VESA® ): 800*400 |
| OPERATING CONDITIONS | Temperature (º C): 0°C to 40°C, Humidity: 20% ~ 80% RH noncondensing |
| DIMENSIONS (W X H X D) | Physical (inch / mm): 1957 x 1160 x 100 mm / 77 x 45.7 x 3.9 in Packaging (inch / mm): 2110 x 1283 x 225 mm /83 x 50.5 x 8.9 in |
| WEIGHT | Net (lb / kg): 129.1lb/58.55kg |
| REGULATIONS | FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM, & RoHS DoC, ErP, REACH SVHC List, & DoC, EEL, WEEE, BSMI,BIS |
| PACKAGE CONTENTS | 1. 3m power cord by ship area, 2. Remote control with AAA battery, 3. 3m touch USB cable, 4. Touch pen x 2 (VB-PEN009), 5. Quick Start Guide + Compliance statement, 6. RS232 adapter, 7. Clamp x 5, 8. Camera Plate, 9. Screw x 8 (camera 2+2, wall mount 4), 10. HDMI cable 3m |
| COMPATIBLE SLOT-IN PC | VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 |








Reviews
There are no reviews yet.