Description
| Fingerprint Capacity | 3,000 (1:N) |
|---|---|
| Card Capacity | 10,000 (Optional) |
| Record Capacity | 100,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP / IP, USB-host / Client(Optional) |
| Standard Functions | Webserver, SMS, Automatic Status Switch, Self-Service Query, Workcode, T9 Input,14-digit User ID, DST, Schedule Bell |
| Optional Functions | ID / IC / HID, External Printer and Bell, Photo ID, ADMS |
| Supported Software | ZKBio Time. Net, ZKBio Time |
| Power Supply | DC 5V 0.8A |
| Verification Speed | ≤ 0.5 sec |
| Operating Temperature | 0 °C – 45 °C |
| Operating Humidity | 20% – 80% |
| Dimension | 180 × 135 × 37 mm (L × W × T) |
| Net Weight | 0.70 kg |









Reviews
There are no reviews yet.