Description
| Technology | Contact Image Sensor (CIS) |
|---|---|
| Light Source | LED |
| Document feeding mode | ADF |
| Optical Resolution (dpi) | 600 x 600 dpi |
| Resolution (dpi) | 72~1200 |
| Output Resolution (dpi) | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale mode | 16-bit input 8-bit output |
| Color mode | 48-bit input 24-bit output |
| Memory Size | 128 MB |
| Dimensions (WxDxH) | Maximum:316 x 680 x 239 mm ( 12.4 x 26.8 x 9.4 in. ), Minimum:316 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in. ) |
| Weight | 4.2 kg |
| Interface | USB 2.0, ( USB 3.0 compatible ) |
| Acoustical Noise | Operation < 50 dB;Ready < 45 dB |
| Recommended Daily Volume | Up to 6,000 pages |
| OS Support | Win 7, Win 8, Win 10, Win11 |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan |
| Ultrasonic paper jam detection | Yes |
| Long Paper Mode | Up to 300 dpi Color Duplex 118 inch ( 3000 mm ) |
| ADF paper width | Up to 242 mm ( 9.5” ) |
| Card Scan | Embossed card ( Thickness 1.25 mm ) |
| ADF Minimum | 50 x 50 mm |
| ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
| ADF Capacity | 100 sheets ( A4 : 80 g/m² or 20 lb. ) |
| Paper Weight (Thickness ) | 27g ~ 413 g/m² ( 7 to 110 lb ) |
| B/W @ 200dpi, A4 | Simplex : 40 ppm;Duplex : 80 ipm |
| B/W @ 300dpi, A4 | Simplex : 40 ppm;Duplex : 80 ipm |
| Gray @200dpi , A4 | Simplex : 40 ppm;Duplex : 80 ipm |
| Gray @300dpi , A4 | Simplex : 40 ppm;Duplex : 80 ipm |
| Color @ 200dpi, A4 | Simplex : 40 ppm;Duplex : 80 ipm |
| Color @ 300dpi, A4 | Simplex : 30 ppm;Duplex : 60 ipm |










Reviews
There are no reviews yet.