Description
| Operating System | PayDroid Powered by Android 7.1 |
|---|---|
| Processor | Quad Cores Cortex-A53, 1.8GHz |
| Memory | 16GB eMMC Flash + 2GB DDR RAM |
| Payment Module | Hybrid Chip & PIN + Magnetic Stripe, NFC Contactless |
| Cameras | 2MP Rear-Facing |
| Display | 12.5" IPS 1920 x 1080 Pixels FHD Touch Screen |
| Comms Configurations | Optional: 4G + 3G + 2G |
| SIM / SAM | 1 SAM + 1 SIM (4G version) |
| Printer | 75 lines/sec, Paper Roll Outer Diameter: 80mm |
| Power Supply | Input: 100 – 240V AC, Output: 24V DC, 2.7A |
| Battery | 2600mAh, 3.7V |
| Keys / Buttons | 4 Keys: Power, Volume+, Volume-, Printer Cover Lock |
| Ports | 4 Type-A Host, 1 Type-C OTG, 1 Cash Drawer, 1 Ethernet, 1 RS232, 1 Audio Jack, 1 HDMI |
| Physical | 309.3 x 333.67 x 161.75mm |
| Environmental | 0°C ~ 50°C (32°F ~ 122°F) Operating Temperature |
| Certifications | PCI PTS 5.x SRED, EMV L1 & L2, EMV Contactless L1, Visa payWave, Mastercard contactless, UPI qUICS, American Expresspay, Discover D-PAS, JCB J/Speedy, Interac Flash, Mastercard TQM, Common.SECC UKCC, CE, RoHs, CCC, FCC, IC, UL, PTCRB, BIS, WPC |











Reviews
There are no reviews yet.