Description
| Product Model | T5701 (58mm Version), T5711 (80mm Version) |
|---|---|
| OS | SUNMI OS 4.0 |
| Processor | Qualcomm hexa-core 2.4/2.0GHz |
| Memory | 4GB RAM+32GB ROM |
| Display | 10.1"HD 1280*800 |
| Printer | Thermal Printer |
| Camera | Front 2MP FF |
| Scanner | 2D professional scanner |
| Wi-Fi | Supports IEEE 802.11 a/b/g/n/ac |
| Speaker | 1.2W |
| Bluetooth | BT2.1/3.0/4.2, supports BLE |
| Battery | Removable Lithium battery, |
| Button | Power button, volume button and scan button |
| GPS | GPS, AGPS |
| NFC Reader | Type A&B card, Mifare card, FeLica card |
| PSAM Card Slot | PSAM Card slot, complies with ISO7816 standard, 3.0V/1.8V |
| SIM Card Slot | Dual Nano SIM Card slot, supports 3.0V/1.8V |
| SD Card Slot | MicroSD *1 |
| Fingerprint | Only for login |
| Power Adapter | Input: AC100-240V, |
| Dimensions (L*W*H) | 246*231*73mm |
| Weight | 670g (58mm) |
| Environment | Operating temperature: 0°C~45°C (except 3D camera) |
| Cradle (Optional) | For charging, 3*USB Type A, RJ11, RJ45 |
| Cradle Customer Display (Optional) | USB GFD 6.7" touchscreen |










Reviews
There are no reviews yet.